Direct Booking

Search

Check-in Date:

Check-out Date:

Adults:

Children:

Why book here?

Book direct for stay customization (early check-in and optional add-ons), free cancellation up to 24 hours before check-in, and a transparent booking process.

We’re also on Airbnb.com and Booking.com — terms, policies, and prices vary by site, so feel free to compare and choose what suits you best.

Rates

Rates shown below are base nightly for direct bookings and already include city tax. The cleaning fee and any optional add-ons are added to your total and shown in full before you finalize your booking.

Quiet 51 m2 Studio Bratislava Slavin

From To Price
2025-01-01 2025-03-31 41.00 € per night (30+ nights)
2025-04-01 2025-12-31 43.00 € per night (30+ nights)
2026-01-01 2026-03-31 41.00 € per night (30+ nights)
2026-04-01 2026-12-31 43.00 € per night (30+ nights)

From To Price
2025-01-01 2025-03-31 51.00 € per night (5-29 nights)
2025-04-01 2025-12-31 60.00 € per night (5-29 nights)
2026-01-01 2026-03-31 51.00 € per night (5-29 nights)
2026-04-01 2026-12-31 60.00 € per night (5-29 nights)

From To Price
2025-01-01 2025-03-31 55.00 € per night (4 nights)
2025-04-01 2025-12-31 64.00 € per night (4 nights)
2026-01-01 2026-03-31 55.00 € per night (4 nights)
2026-04-01 2026-12-31 64.00 € per night (4 nights)

From To Price
2025-01-01 2025-03-31 59.00 € per night (3 nights)
2025-04-01 2025-12-31 68.00 € per night (3 nights)
2026-01-01 2026-03-31 59.00 € per night (3 nights)
2026-04-01 2026-12-31 68.00 € per night (3 nights)

Panoramic 43 m2 Studio Bratislava Slavin

From To Price
2025-01-01 2025-03-31 40.00 € per night (30+ nights)
2025-04-01 2025-12-31 42.00 € per night (30+ nights)
2026-01-01 2026-03-31 40.00 € per night (30+ nights)
2026-04-01 2026-12-31 42.00 € per night (30+ nights)

From To Price
2025-01-01 2025-03-31 50.00 € per night (5-29 nights)
2025-04-01 2025-12-31 59.00 € per night (5-29 nights)
2026-01-01 2026-03-31 50.00 € per night (5-29 nights)
2026-04-01 2026-12-31 59.00 € per night (5-29 nights)

From To Price
2025-01-01 2025-03-31 54.00 € per night (4 nights)
2025-04-01 2025-12-31 63.00 € per night (4 nights)
2026-01-01 2026-03-31 54.00 € per night (4 nights)
2026-04-01 2026-12-31 63.00 € per night (4 nights)

From To Price
2025-01-01 2025-03-31 58.00 € per night (3 nights)
2025-04-01 2025-12-31 67.00 € per night (3 nights)
2026-01-01 2026-03-31 58.00 € per night (3 nights)
2026-04-01 2026-12-31 67.00 € per night (3 nights)

Green Studio 10min to Vienna Center

From To Price
2025-01-01 2025-03-31 37.00 € per night (30+ nights)
2025-04-01 2025-12-31 38.00 € per night (30+ nights)
2026-01-01 2026-03-31 37.00 € per night (30+ nights)
2026-04-01 2026-12-31 38.00 € per night (30+ nights)

Quiet 54 m2 Apt Vienna Messe-Prater

From To Price
2025-01-01 2025-03-31 49.00 € per night (30+ nights)
2025-04-01 2025-12-31 53.00 € per night (30+ nights)
2026-01-01 2026-03-31 49.00 € per night (30+ nights)
2026-04-01 2026-12-31 53.00 € per night (30+ nights)